GTA San Andreas PC šifre – sve GTA San Andreas šifre za PC su navedene:
Šifre za GTA San Andreas se unose jednostavnim kucanjem prave reči na tastaturi u bilo kojem trenutku.
| ŠIFRE | PC |
|---|---|
| Aggressive Traffic | YLTEICZ |
| All Cars have Nitros | SPEEDFREAK |
| All Traffic is Junk Cars | EVERYONEISPOOR |
| ATV Quad | FOURWHEELFUN |
| Beach Party | LIFESABEACH |
| Black Traffic | IOWDLAC |
| Blow Up All Cars | CPKTNWT |
| Bounty on Your Head | BAGOWPG |
| Cars Fly | CHITTYCHITTYBANGBANG |
| Chaos Mode | STATEOFEMERGENCY |
| Cloudy Weather | ALNSFMZO |
| Faster Clock | YSOHNUL |
| Faster Gameplay | SPEEDITUP |
| Fatty | BTCDBCB |
| Flying Boats | FLYINGFISH |
| Foggy Weather | CFVFGMJ |
| Full Health, Full Armour, $250,000 | HESOYAM |
| Funhouse Theme | CRAZYTOWN |
| Gangs Control the Streets | ONLYHOMIESALLOWED |
| Get Parachute | AIYPWZQP |
| Hitman in All Weapons | PROFESSIONALKILLER |
| Hydra | JUMPJET |
| Infinite Ammo | FULLCLIP |
| Infinite Lung Capacity | CVWKXAM |
| Jump High | KANGAROO |
| Massive Bunny Hops | CJPHONEHOME |
| Maximum Muscle | BUFFMEUP |
| Maximum Respect | WORSHIPME |
| Maximum Sex Appeal | HELLOLADIES |
| Maximum Vehicle Stats | NATURALTALENT |
| Night | NIGHTPROWLER |
| Orange Sky and Time Stopped at 21:00 | OFVIAC |
| Pedestrian Riot | IOJUFZN |
| Peds Attack with Weapons | BGLUAWML |
| Perfect Handling | STICKLIKEGLUE |
| Pink Traffic | LLQPFBN |
| Rainy Weather | AUIFRVQS |
| Recruit Pedestrians to Gang | SJMAHPE |
| Reduced Traffic | GHOSTTOWN |
| Sandstorm | CWJXUOC |
| Skinny | KVGYZQK |
| Slower Game Play | ANOSEONGLASS |
| Spawn Bloodring Banger | OLDSPEEDDEMON |
| Spawn Caddy | RZHSUEW |
| Spawn Dozer | ITSALLBULL |
| Spawn Hotring Racer 1 | VROCKPOKEY |
| Spawn Hotring Racer 2 | VPJTQWV |
| Spawn Hunter | OHDUDE |
| Spawn Jetpack | ROCKETMAN |
| Spawn Monster Truck | MONSTERMASH |
| Spawn Rancher | JQNTDMH |
| Spawn Rhino Tank | AIWPRTON |
| Spawn Romero | WHERESTHEFUNERAL |
| Spawn Stretch | CELEBRITYSTATUS |
| Spawn Stunt Plane | FLYINGTOSTUNT |
| Spawn Tanker | AMOMHRER |
| Spawn Trashmaster | TRUEGRIME |
| Suicide | GOODBYECRUELWORLD |
| Sunny Weather | PLEASANTLYWARM |
| Taxis Have Nitros and Bunny Hop | VKYPQCF |
| Traffic is Country Vehicles | FVTMNBZ |
| Traffic is Fast Cars | EVERYONEISRICH |
| Vehicles Blow Up Easily | JCNRUAD |
| Vortex Hovercraft | KGGGDKP |
| Wanted Level Down | TURNDOWNTHEHEAT |
| Wanted Level Up | TURNUPTHEHEAT |
| Weapon Aiming While Driving | OUIQDMW |
| Weapon Set 1 | LXGIWYL |
| Weapon Set 2 | PROFESSIONALSKIT |
| Weapon Set 3 | UZUMYMW |
GTA San Andreas Xbox šifre – sve GTA San Andreas šifre za Xbox i Xbox One su navedene:
Xbox šifre za GTA San Andreas se unose jednostavnim pritiskom na sledeće tastere na kontroleru u pravom redosledu. Sve dok ih pritiskate po redu, trebalo bi da rade!
| ŠIFRE | XBOX |
|---|---|
| Aggressive Traffic | RT, B, RB, LT, ←, RB, LB, RT, LT |
| All Cars have Nitros | ←, Y, RB, LB, ↑, X, Y, ↓, B, LT, LB, LB |
| All Traffic is Junk Cars | LT, →, LB, ↑, A, LB, LT, RT, RB, LB, LB, LB |
| ATV Quad | ←, ←, ↓, ↓, ↑, ↑, X, B, Y, RB, RT |
| Beach Party | ↑, ↑, ↓, ↓, X, B, LB, RB, Y, ↓ |
| Black Traffic | B, LT, ↑, RB, ←, A, RB, LB, ←, B |
| Blow Up All Cars | RT, LT, RB, LB, LT, RT, X, Y, B, Y, LT, LB |
| Bounty on Your Head | ↓, ↑, ↑, ↑, A, RT, RB, LT, LT |
| Cars Fly | ↑, ↓, LB, RB, LB, →, ←, LB, ← |
| Chaos Mode | LT, →, LB, Y, →, →, RB, LB, →, LB, LB, LB |
| Cloudy Weather | LT, ↓, ↓, ←, X, ←, RT, X, A, RB, LB, LB |
| Drive on Water | →, RT, B, RB, LT, X, RB, RT |
| Faster Cars | →, RB, ↑, LT, LT, ←, RB, LB, RB, RB |
| Faster Clock | B, B, LB, X, LB, X, X, X, LB, Y, B, Y |
| Faster Gameplay | Y, ↑, →, ↓, LT, LB, X |
| Fatty | Y, ↑, ↑, ←, →, X, B, ↓ |
| Flying Boats | RT, B, ↑, LB, →, RB, →, ↑, X, Y |
| Foggy Weather | RT, A, LB, LB, LT, LT, LT, A |
| Full Health, Full Armour, $250,000 | RB, RT, LB, A, ←, ↓, →, ↑, ←, ↓, →, ↑ |
| Funhouse Theme | Y, Y, LB, X, X, B, X, ↓, B |
| Gangs Control the Streets | LT, ↑, RB, RB, ←, RB, RB, RT, →, ↓ |
| Get Parachute | ←, →, LB, LT, RB, RT, RT, ↑, ↓, →, LB |
| Hitman in All Weapons | ↓, X, A, ←, RB, RT, ←, ↓, ↓, LB, LB, LB |
| Hydra | Y, Y, X, B, A, LB, LB, ↓, ↑ |
| Infinite Ammo | LB, RB, X, RB, ←, RT, RB, ←, X, ↓, LB, LB |
| Infinite Lung Capacity | ↓, ←, LB, ↓, ↓, RT, ↓, LT, ↓ |
| Jump High | ↑, ↑, Y, Y, ↑, ↑, ←, →, X, RT, RT |
| Massive Bunny Hops | Y, X, B, B, X, B, B, LB, LT, LT, RB, RT |
| Maximum Muscle | Y, ↑, ↑, ←, →, X, B, ← |
| Maximum Respect | LB, RB, Y, ↓, RT, A, LB, ↑, LT, LT, LB, LB |
| Maximum Sex Appeal | B, Y, Y, ↑, B, RB, LT, ↑, Y, LB, LB, LB |
| Maximum Vehicle Stats | SQUARE, LT, A, RB, LT, LT, ←, RB, →, LB, LB, LB |
| Night | RT, A, LB, LB, LT, LT, LT, Y |
| Orange Sky and Time Stopped at 21:00 | ←, ←, LT, RB, →, X, X, LB, LT, A |
| Overcast Weather | RT, A, LB, LB, LT, LT, LT, Y |
| Pedestrian Riot | ↓, ←, ↑, ←, A, RT, RB, LT, LB |
| Pedestrians Have Weapons | RT, RB, A, Y, A, Y, ↑, ↓ |
| Pedestrians Attack with Guns | A, LB, ↑, X, ↓, A, LT, Y, ↓, RB, LB, LB |
| Perfect Handling | Y, RB, RB, ←, RB, LB, RT, LB |
| Pink Traffic | B, LB, ↓, LT, ←, A, RB, LB, →, B |
| Rainy Weather | RT, A, LB, LB, LT, LT, LT, B |
| Recruit Pedestrians to Gang | ↓, X, ↑, RT, RT, ↑, →, →, ↑ |
| Reduced Traffic | A, ↓, ↑, RT, ↓, Y, LB, Y, ← |
| Sandstorm | ↑, ↓, LB, LB, LT, LT, LB, LT, RB, RT |
| Skinny | Y, ↑, ↑, ←, →, X, B, → |
| Slower Game Play | Y, ↑, →, ↓, X, RT, RB |
| Spawn Bloodring Banger | ↓, RB, B, LT, LT, A, RB, LB, ←, ← |
| Spawn Caddy | B, LB, ↑, RB, LT, A, RB, LB, B, A |
| Spawn Dozer | RT, LB, LB, →, →, ↑, ↑, A, LB, ← |
| Spawn Hotring Racer 1 | RB, B, RT, →, LB, LT, A, A, X, RB |
| Spawn Hotring Racer 2 | RT, LB, B, →, LB, RB, →, ↑, B, RT |
| Spawn Hunter | B, A, LB, B, B, LB, B, RB RT, LT, LB, LB |
| Spawn Jetpack | LB, LT, RB, RT, ↑, ↓, ←, →, LB, LT, RB, RT, ↑, ↓, ←, → |
| Spawn Monster Truck | →, ↑, RB, RB, RB, ↓, Y, Y, A, B, LB, LB |
| Spawn Rancher | ↑, →, →, LB, →, ↑, X, LT |
| Spawn Rhino Tank | B, B, LB, B, B, B, LB, LT, RB, Y, B, Y |
| Spawn Romero | ↓, RT, ↓, RB, LT, ←, RB, LB, ←, → |
| Spawn Stretch | RT, ↑, LT, ←, ←, RB, LB, B, → |
| Spawn Stunt Plane | B, ↑, LB, LT, ↓, RB, LB, LB, ←, ←, A, Y |
| Spawn Tanker | RB, ↑, ←, →, RT, ↑, →, X, →, LT, LB, LB |
| Spawn Trashmaster | B, RB, B, RB, ←, ←, RB, LB, B, → |
| Suicide | →, LT, ↓, RB, ←, ←, RB, LB, LT, LB |
| Sunny Weather | RT, A, LB, LB, LT, LT, LT, X |
| Super-Punch | ↑, ←, A, Y, RB, B, B, B, LT. |
| Taxis Have Nitros and Bunny Hop | ↑, A, Y, A, Y, A, X, RT, → |
| Traffic is Country Vehicles | Y, ←, X, RT, ↑, LT, ↓, LB, A, LB, LB, LB |
| Traffic is Fast Cars | ↑, LB, RB, ↑, →, ↑, A, LT, A, LB |
| Blow up Vehicle | LB, LT, LT, ↑, ↓, ↓, ↑, RB, RT, RT |
| Vortex Hovercraft | Y, Y, X, B, A, LB, LT, ↓, ↓ |
| Wanted Level Down | RB, RB, B, RT, ↑, ↓, ↑, ↓, ↑, ↓ |
| Wanted Level Up | RB, RB, B, RT, ←, →, ←, →, ←, → |
| Weapon Aiming While Driving | ↑, ↑, X, LT, →, A, RB, ↓, RT, B |
| Weapon Set 1 | RB, RT, LB, RT, ←, ↓, →, ↑, ←, ↓, →, ↑ |
| Weapon Set 2 | RB, RT, LB, RT, ←, ↓, →, ↑, ←, ↓, ↓, ← |
| Weapon Set 3 | RB, RT, LB, RT, ←, ↓, →, ↑, ←, ↓, ↓, ↓ |
GTA San Andreas šifre za PlayStation – navedene su sve GTA San Andreas šifre za PlayStation
PlayStation šifre za GTA San Andreas se unose jednostavnim pritiskom na tastere u pravom redosledu, kao što je navedeno u nastavku.
| ŠIFRE | PLAYSTATION |
|---|---|
| Aggressive Traffic | R2, X, R1, L2, ←, R1, L1, R2, L2 |
| All Cars have Nitros | ←, TRIANGLE, R1, L1, ↑, SQUARE, TRIANGLE, ↓, X, L2, L1, L1 |
| All Traffic is Junk Cars | L2, →, L1, ↑, X, L1, L2, R2, R1, L1, L1, L1 |
| ATV Quad | ←, ←, ↓, ↓, ↑, ↑, SQUARE, X, TRIANGLE, R1, R2 |
| Beach Party | ↑, ↑, ↓, ↓, SQUARE, X, L1, R1, TRIANGLE, ↓ |
| Black Traffic | X, L2, ↑, R1, ←, X, R1, L1, ←, X |
| Blow Up All Cars | R2, L2, R1, L1, L2, R2, SQUARE, TRIANGLE, X, TRIANGLE, L2, L1 |
| Bounty on Your Head | ↓, ↑, ↑, ↑, X, R2, R1, L2, L2 |
| Cars Fly | ↑, ↓, L1, R1, L1, →, ←, L1, ← |
| Chaos Mode | L2, →, L1, TRIANGLE, →, →, R1, L1, →, L1, L1, L1 |
| Cloudy Weather | L2, ↓, ↓, ←, SQUARE, ←, R2, SQUARE, X, R1, L1, L1 |
| Drive on Water | →, R2, X, R1, L2, SQUARE, R1, R2 |
| Faster Cars | →, R1, ↑, L2, L2, ←, R1, L1, R1, R1 |
| Faster Clock | X, X, L1, SQUARE, L1, SQUARE, SQUARE, SQUARE, L1, TRIANGLE, X, TRIANGLE |
| Faster Gameplay | TRIANGLE, ↑, →, ↓, L2, L1, SQUARE |
| Fatty | TRIANGLE, ↑, ↑, ←, →, SQUARE, X, ↓ |
| Flying Boats | R2, X, ↑, L1, →, R1, →, ↑, SQUARE, TRIANGLE |
| Foggy Weather | R2, X, L1, L1, L2, L2, L2, A |
| Full Health, Full Armour, $250,000 | R1, R2, L1, X, ←, ↓, →, ↑, ←, ↓, →, ↑ |
| Funhouse Theme | TRIANGLE, TRIANGLE, L1, SQUARE, SQUARE, X, SQUARE, ↓, X |
| Gangs Control the Streets | L2, ↑, R1, R1, ←, R1, R1, R2, →, ↓ |
| Get Parachute | ←, →, L1, L2, R1, R2, R2, ↑, ↓, →, L1 |
| Hitman in All Weapons | ↓, SQUARE, X, ←, R1, R2, ←, ↓, ↓, L1, L1, L1 |
| Hydra | TRIANGLE, TRIANGLE, SQUARE, X, X, L1, L1, ↓, ↑ |
| Infinite Ammo | L1, R1, SQUARE, R1, ←, R2, R1, ←, SQUARE, ↓, L1, L1 |
| Infinite Lung Capacity | ↓, ←, L1, ↓, ↓, R2, ↓, L2, ↓ |
| Jump High | ↑, ↑, TRIANGLE, TRIANGLE, ↑, ↑, ←, →, SQUARE, R2, R2 |
| Massive Bunny Hops | TRIANGLE, SQUARE, X, X, SQUARE, X, X, L1, L2, L2, R1, R2 |
| Maximum Muscle | TRIANGLE, ↑, ↑, ←, →, SQUARE, X, ← |
| Maximum Respect | L1, R1, TRIANGLE, ↓, R2, X, L1, ↑, L2, L2, L1, L1 |
| Maximum Sex Appeal | X, TRIANGLE, TRIANGLE, ↑, X, R1, L2, ↑, TRIANGLE, L1, L1, L1 |
| Maximum Vehicle Stats | SQUARE, L2, X, R1, L2, L2, ←, R1, →, L1, L1, L1 |
| Night | R2, X, L1, L1, L2, L2, L2, TRIANGLE |
| Orange Sky and Time Stopped at 21:00 | ←, ←, L2, R1, →, SQUARE, SQUARE, L1, L2, A |
| Overcast Weather | R2, X, L1, L1, L2, L2, L2, TRIANGLE |
| Pedestrian Riot | ↓, ←, ↑, ←, X, R2, R1, L2, L1 |
| Pedestrians Have Weapons | R2, R1, X, TRIANGLE, X, TRIANGLE, ↑, ↓ |
| Pedestrians Attack with Guns | X, L1, ↑, SQUARE, ↓, X, L2, TRIANGLE, ↓, R1, L1, L1 |
| Perfect Handling | TRIANGLE, R1, R1, ←, R1, L1, R2, L1 |
| Pink Traffic | X, L1, ↓, L2, ←, X, R1, L1, →, X |
| Rainy Weather | R2, X, L1, L1, L2, L2, L2, X |
| Recruit Pedestrians to Gang | ↓, SQUARE, ↑, R2, R2, ↑, →, →, ↑ |
| Reduced Traffic | X, ↓, ↑, R2, ↓, TRIANGLE, L1, TRIANGLE, ← |
| Sandstorm | ↑, ↓, L1, L1, L2, L2, L1, L2, R1, R2 |
| Skinny | TRIANGLE, ↑, ↑, ←, →, SQUARE, X, → |
| Slower Game Play | TRIANGLE, ↑, →, ↓, SQUARE, R2, R1 |
| Spawn Bloodring Banger | ↓, R1, X, L2, L2, X, R1, L1, ←, ← |
| Spawn Caddy | X, L1, ↑, R1, L2, X, R1, L1, X, A |
| Spawn Dozer | R2, L1, L1, →, →, ↑, ↑, X, L1, ← |
| Spawn Hotring Racer 1 | R1, X, R2, →, L1, L2, X, X, SQUARE, R1 |
| Spawn Hotring Racer 2 | R2, L1, X, →, L1, R1, →, ↑, X, R2 |
| Spawn Hunter | X, X, L1, X, X, L1, X, R1 R2, L2, L1, L1 |
| Spawn Jetpack | L1, L2, R1, R2, ↑, ↓, ←, →, L1, L2, R1, R2, ↑, ↓, ←, → |
| Spawn Monster Truck | →, ↑, R1, R1, R1, ↓, TRIANGLE, TRIANGLE, X, X, L1, L1 |
| Spawn Rancher | ↑, →, →, L1, →, ↑, SQUARE, L2 |
| Spawn Rhino Tank | X, X, L1, X, X, X, L1, L2, R1, TRIANGLE, X, TRIANGLE |
| Spawn Romero | ↓, R2, ↓, R1, L2, ←, R1, L1, ←, → |
| Spawn Stretch | R2, ↑, L2, ←, ←, R1, L1, X, → |
| Spawn Stunt Plane | X, ↑, L1, L2, ↓, R1, L1, L1, ←, ←, X, TRIANGLE |
| Spawn Tanker | R1, ↑, ←, →, R2, ↑, →, SQUARE, →, L2, L1, L1 |
| Spawn Trashmaster | X, R1, X, R1, ←, ←, R1, L1, X, → |
| Suicide | →, L2, ↓, R1, ←, ←, R1, L1, L2, L1 |
| Sunny Weather | R2, X, L1, L1, L2, L2, L2, SQUARE |
| Super-Punch | ↑, ←, X, TRIANGLE, R1, X, X, X, L2. |
| Taxis Have Nitros and Bunny Hop | ↑, X, TRIANGLE, X, TRIANGLE, X, SQUARE, R2, → |
| Traffic is Country Vehicles | TRIANGLE, ←, SQUARE, R2, ↑, L2, ↓, L1, X, L1, L1, L1 |
| Traffic is Fast Cars | ↑, L1, R1, ↑, →, ↑, X, L2, X, L1 |
| Blow up Vehicle | L1, L2, L2, ↑, ↓, ↓, ↑, R1, R2, R2 |
| Vortex Hovercraft | TRIANGLE, TRIANGLE, SQUARE, X, X, L1, L2, ↓, ↓ |
| Wanted Level Down | R1, R1, X, R2, ↑, ↓, ↑, ↓, ↑, ↓ |
| Wanted Level Up | R1, R1, X, R2, ←, →, ←, →, ←, → |
| Weapon Aiming While Driving | ↑, ↑, Square, L2, →, X, R1, ↓, R2, Circle |
| Weapon Set 1 | R1, R2, L1, R2, ←, ↓, →, ↑, ←, ↓, →, ↑ |
| Weapon Set 2 | R1, R2, L1, R2, ←, ↓, →, ↑, ←, ↓, ↓, ← |
| Weapon Set 3 | R1, R2, L1, R2, ←, ↓, →, ↑, ←, ↓, ↓, ↓ |
